Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003274 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Family Violence Order | 9/21/2025 8:18 PM | Misdemeanor | Completed | 2025-00003274 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003085 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Fel) | 9/7/2025 2:40 AM | BONDED | 9/15/2025 | Felony | Bartow County Sheriff's Office | Completed | 2025-00003085 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001263 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/20/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Assault- Family Violence | 4/19/2024 5:36 PM | 6/11/2025 | DISMISSED | 6/11/2025 | Misdemeanor | Completed | 2024-00001263 | ||
1 | Simple Assault- Family Violence | 4/19/2024 5:36 PM | 6/11/2025 | DISMISSED | 6/11/2025 | Misdemeanor | Completed | 2024-00001263 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000376 | PROPERTY | $4,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass-Damage to property (Private) | 2/4/2024 4:07 AM | BONDED | 2/4/2024 | Misdemeanor | Completed | 2024-00000376 | |||
1 | Criminal Tresspass | 2/4/2024 4:07 AM | BONDED | 2/4/2024 | Misdemeanor | Completed | 2024-00000376 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003814 | PROPERTY | $2,640.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Following too Closely | 12/21/2023 6:26 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 | |||
5 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 12/21/2023 6:26 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 12/21/2023 6:26 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 | |||
3 | Seat Belts Violation (Adults) | 12/20/2023 7:03 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 | |||
2 | Failure to Maintain Lane | 12/20/2023 7:03 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 | |||
1 | DUI-Driving Under the Influence of Multiple Substances | 12/20/2023 7:03 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003814 |