Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002481 | PROPERTY | $5,125.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 7/23/2025 3:15 AM | Misdemeanor | Completed | 2025-00002481 | |||||
1 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 7/23/2025 3:15 AM | Felony | Completed | 2025-00002481 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001954 | PROPERTY | $6,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BONDSMAN OFF BOND | 7/6/2023 9:55 AM | BONDED | 7/6/2023 | Completed | 2023-00001954 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004040 | PROPERTY | $6,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/28/2021 2:46 AM | BONDED | 11/28/2021 | Misdemeanor | Completed | 2021-00004040 | |||
1 | Possession of Cocaine w/ Intent to Distribute | 11/28/2021 2:46 AM | BONDED | 11/28/2021 | Felony | Completed | 2021-00004040 |