Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003524 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/21/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 10/19/2024 6:46 PM | BONDED | 10/21/2024 | Misdemeanor | Completed | 2024-00003524 | |||
1 | Battery | 10/19/2024 6:46 PM | BONDED | 10/21/2024 | Misdemeanor | Completed | 2024-00003524 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003413 | PROPERTY | $1,320.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 10/10/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Maintain Lane | 10/9/2024 9:41 PM | BONDED | 10/10/2024 | Misdemeanor | Completed | 2024-00003413 | |||
3 | Speeding | 10/9/2024 9:41 PM | BONDED | 10/10/2024 | Misdemeanor | Completed | 2024-00003413 | |||
2 | Failure To Obey Stop Sign or Yield After Stopping | 10/9/2024 9:41 PM | BONDED | 10/10/2024 | Misdemeanor | Completed | 2024-00003413 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 10/9/2024 9:41 PM | BONDED | 10/10/2024 | Misdemeanor | Completed | 2024-00003413 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000431 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/9/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 2/9/2023 4:16 AM | BONDED | 2/9/2023 | Misdemeanor | Completed | 2023-00000431 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000209 | PROPERTY | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | False Statements and Writings, Conealment of Facts | 1/19/2022 6:00 PM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Felony | Completed | 2022-00000209 |