Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003626 | PROPERTY | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/7/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Stalking | 7/22/2022 12:00 AM | 2/18/2025 | BONDED | 11/21/2022 | Felony | Completed | 2022-00003626 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001773 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 5/24/2022 12:00 AM | 2/18/2025 | PLED GUILTY ON CHGS | 2/18/2025 | Misdemeanor | Completed | 2022-00001773 |