Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001445 | PROPERTY | $50,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 5/19/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
5, 6, 7, 8, 9, 10, 11 | 1/3/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
12 | 1/8/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
12 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
11 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
10 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
9 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
8 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
7 | Willful Obstruction of Law Enforcement Officers-Felony | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
6 | Battery | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Misdemeanor | Completed | ||||
5 | RIOT IN PENAL INSTITUTION | 1/2/2024 8:30 AM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | ||||
4 | Interference with Government Property-Felony | 5/16/2023 4:06 PM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | 2023-00001445 | |||
3 | Willful Obstruction of Law Enforcement Officers-Felony | 5/16/2023 4:06 PM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | 2023-00001445 | |||
2 | Willful Obstruction of Law Enforcement Officers-Felony | 5/16/2023 4:06 PM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | 2023-00001445 | |||
1 | Aggravated Assault-Strangulation | 5/16/2023 4:06 PM | WILL RETURN ON CHARGE | 1/21/2025 | Felony | Completed | 2023-00001445 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 4/21/2022 4:00 PM | 6/29/2022 | B/W LIFTED | 6/29/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000335 | OWN RECOGNIZANCE | $162.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/29/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 1/31/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 1/27/2022 5:00 PM | OWN RECOGNIZANCE | 1/31/2022 | Local Ordinance | Completed | 2022-00000335 |