Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/14/2025 12:00 AM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/12/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/11/2023 5:03 PM | 1/22/2024 | SENTENCED | 1/22/2024 | 3 months 27 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 6/1/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Theft by Taking-Misdemeanor | 5/31/2022 8:41 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
3 | Smash and Grab Burglary | 5/31/2022 8:41 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Felony | Completed | |||
2 | Conspiracy to Commit a Felony | 5/31/2022 8:41 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Felony | Completed | |||
1 | Criminal Tresspass | 5/31/2022 8:41 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | 7 months 24 days | Misdemeanor | Completed |