Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 3/25/2025 5:00 PM | Felony | Bartow County Sheriff's Office | Completed | |||||
1 | Violation Probation - Felony | 4/16/2025 5:00 PM | Felony | Bartow County Sheriff's Office | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000404 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule IV Controlled Substance | 2/2/2022 2:05 PM | 1/17/2024 | DISMISSED | 1/17/2024 | Felony | Completed | 2022-00000404 | ||
1 | Possession of Methamphetamine | 2/2/2022 2:05 PM | 2/13/2024 | PLED GUILTY ON CHGS | 2/13/2024 | Felony | Completed | 2022-00000404 |