Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001239 | PROPERTY | $11,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/22/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Assault | 3/7/2025 11:00 PM | BONDED | 4/22/2025 | Misdemeanor | Completed | 2025-00001239 | |||
1 | Influencing Witness | 3/7/2025 11:59 PM | BONDED | 4/22/2025 | Felony | Completed | 2025-00001239 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002443 | PROPERTY | $1,375.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Driving Without License on Person | 7/20/2024 2:00 AM | BONDED | 7/23/2024 | Misdemeanor | Completed | 2024-00002443 | |||
3 | Failure to Maintain Lane | 7/20/2024 2:00 AM | BONDED | 7/23/2024 | Misdemeanor | Completed | 2024-00002443 | |||
2 | Too Fast For Conditions | 7/20/2024 2:00 AM | BONDED | 7/23/2024 | Misdemeanor | Completed | 2024-00002443 | |||
1 | DUI-Driving Under the Influence | 7/20/2024 2:00 AM | BONDED | 7/23/2024 | Misdemeanor | Completed | 2024-00002443 |