Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002456 | PROPERTY | $12,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/21/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Battery | 7/19/2025 9:35 PM | BONDED | 7/21/2025 | Misdemeanor | Completed | 2025-00002456 | |||
2 | Aggravated Assault-Strangulation | 7/19/2025 9:35 PM | BONDED | 7/21/2025 | Felony | Completed | 2025-00002456 | |||
1 | Aggravated Assault-Strangulation | 7/19/2025 9:35 PM | BONDED | 7/21/2025 | Felony | Completed | 2025-00002456 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000893 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 3/12/2022 6:53 PM | BONDED | 3/13/2022 | Misdemeanor | Completed | 2022-00000893 | |||
1 | Possession of Methamphetamine | 3/12/2022 6:53 PM | BONDED | 3/13/2022 | Felony | Completed | 2022-00000893 |