Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002919 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Family Violence Order | 8/28/2024 2:52 PM | BONDED | 8/29/2024 | Misdemeanor | Completed | 2024-00002919 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003792 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/20/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Stalking-Misdemeanor | 12/19/2023 2:10 PM | 2/12/2025 | DISMISSED | 2/12/2025 | Misdemeanor | Completed | 2023-00003792 | ||
1 | Battery- Family Violence (1st offense) MISD | 12/19/2023 2:10 PM | 2/12/2025 | DISMISSED | 2/12/2025 | Misdemeanor | Completed | 2023-00003792 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 1/1/2023 6:30 PM | AGENCY ASSIST | 1/1/2023 | Completed |