Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001078 | PROPERTY | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/8/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 4/11/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 4/8/2025 5:00 PM | Misdemeanor | Completed | ||||||
2 | Battery- Family Violence (1st offense) MISD | 4/7/2025 3:29 PM | Misdemeanor | Completed | 2025-00001078 | |||||
1 | Criminal Trespass-Damage to property (Private) | 4/7/2025 3:29 PM | Misdemeanor | Completed | 2025-00001078 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/2/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Battery-Family Violence | 1/1/2025 5:55 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004152 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Misd) | 12/10/2024 6:25 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | 2024-00004152 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/1/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Assault- Family Violence | 3/31/2022 12:15 AM | 4/12/2022 | PLED GUILTY ON CHGS | 4/12/2022 | 30 days | Misdemeanor | Completed |