Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003262 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 11/3/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 11/2/2023 6:37 PM | 10/29/2024 | NOLLE PROSEQUI | 10/29/2024 | Misdemeanor | Completed | 2023-00003262 | ||
1 | Failure to Appear-Misdemeanor | 4/11/2023 12:00 AM | 11/3/2023 | B/W LIFTED | 11/3/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001103 | PROPERTY/CASH | $1,175.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Seat Belts Violation (Adults) | 3/31/2022 4:44 PM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | 2022-00001103 | ||
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 3/31/2022 4:44 PM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | 2022-00001103 | ||
2 | Failure to Maintain Lane | 3/31/2022 4:44 PM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | 2022-00001103 | ||
1 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 3/31/2022 4:44 PM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | 2022-00001103 |