Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002098 | PROPERTY | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Following too Closely | 6/26/2024 2:39 PM | 3/10/2025 | NOLLE PROSSED | 3/10/2025 | Misdemeanor | Completed | 2024-00002098 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/26/2024 2:39 PM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Misdemeanor | Completed | 2024-00002098 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001826 | PROPERTY/CASH | $1,125.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Seat Belts Violation (Adults) | 4/10/2022 12:00 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Misdemeanor | Completed | 2022-00001826 | ||
2 | Failure to Maintain Lane | 4/10/2022 12:00 AM | PLED GUILTY ON CHGS | 3/10/2025 | Misdemeanor | Completed | 2022-00001826 | |||
1 | DUI-Driving Under the Influence of Drugs | 4/10/2022 12:00 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Misdemeanor | Completed | 2022-00001826 |