Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 11/12/2024 5:00 PM | 1/6/2025 | SENTENCED | 1/6/2025 | 3 months 27 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/1/2024 8:50 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 9/18/2023 12:00 AM | 7/8/2024 | SENTENCED | 7/8/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 5/3/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 5/1/2022 9:09 PM | 7/18/2022 | DISMISSED | 7/18/2022 | Misdemeanor | Completed | |||
3 | Affray (Fighting) | 5/1/2022 9:09 PM | 7/18/2022 | PLED GUILTY ON CHGS | 7/18/2022 | Misdemeanor | Completed | |||
2 | Kidnapping | 5/1/2022 9:09 PM | 7/18/2022 | PLED GUILTY ON CHGS | 7/18/2022 | Felony | Completed | |||
1 | Simple Battery-Family Violence | 5/1/2022 9:09 PM | 7/18/2022 | PLED GUILTY ON CHGS | 7/18/2022 | Misdemeanor | Completed |