Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003233 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/31/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 10/30/2023 3:39 AM | 1/17/2024 | DISMISSED | 1/17/2024 | Misdemeanor | Completed | 2023-00003233 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002349 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/7/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 8/5/2023 11:30 PM | 2/29/2024 | NOLLE PROSEQUI | 2/29/2024 | Misdemeanor | Completed | 2023-00002349 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001969 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/7/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Obtaining a Controlled Substance by Misrepresentation/Forgery/Fraud/Deception/or Theft | 4/16/2023 6:59 PM | 1/17/2024 | DISMISSED | 1/17/2024 | Felony | Completed | 2023-00001969 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003689 | PROPERTY | $5,000.00 | Posted |
2020-00003697 | PROPERTY | $4,295.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/21/2020 8:00 AM | Georgia State Patrol - Post 3 | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BONDSMAN OFF BOND | 11/20/2020 5:00 PM | BONDED | 11/24/2020 | Completed | 2020-00003689 | ||||
2 | BONDSMAN OFF BOND | 11/20/2020 4:20 AM | BONDED | 11/24/2020 | Completed | 2020-00003697 | ||||
1 | Possession of a Schedule I Controlled Substance | 11/20/2020 4:20 AM | BONDED | 11/24/2020 | Felony | Completed | 2020-00003689 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003613 | PROPERTY | $4,295.00 | Posted |
2020-00003614 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of a Schedule I Controlled Substance | 11/7/2020 12:00 AM | BONDED | 11/15/2020 | Felony | Completed | 2020-00003614 | |||
2 | DUI-Driving Under the Influence of Drugs | 11/7/2020 11:26 PM | BONDED | 11/15/2020 | Misdemeanor | Completed | 2020-00003613 | |||
1 | Failure to Maintain Lane | 11/7/2020 11:26 PM | BONDED | 11/15/2020 | Misdemeanor | Completed | 2020-00003613 |