Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/26/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/27/2023 5:00 PM | 1/6/2025 | SENTENCED | 1/6/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/30/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/16/2022 5:00 PM | 4/12/2023 | SENTENCED | 4/12/2023 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 5/18/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession and Use of Drug Related Objects | 5/16/2022 8:35 AM | 6/13/2022 | PLED GUILTY ON CHGS | 6/13/2022 | Misdemeanor | Completed | |||
2 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 5/16/2022 8:35 AM | 6/13/2022 | PLED GUILTY ON CHGS | 6/13/2022 | Misdemeanor | Completed | |||
1 | Possession of Cocaine | 5/16/2022 9:35 AM | 6/13/2022 | PLED GUILTY ON CHGS | 6/13/2022 | Felony | Completed |