Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000419 | PROPERTY | $4,000.00 | Void |
2025-00000438 | PROPERTY | $4,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 2/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 11/18/2024 5:00 PM | 2/17/2025 | SENTENCED | 2/17/2025 | Misdemeanor | Completed | |||
2 | Hindering Apprehension or Punishment of Criminal | 2/8/2025 4:40 PM | Felony | Completed | 2025-00000419, 2025-00000438 | |||||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 2/8/2025 4:40 PM | Misdemeanor | Completed | 2025-00000419, 2025-00000438 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/22/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Public Indecency | 8/21/2024 2:00 PM | 10/15/2024 | PLED GUILTY ON CHGS | 10/15/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/4/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 1/12/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 1/11/2023 3:22 PM | 1/24/2023 | SENTENCED | 1/24/2023 | Misdemeanor | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/3/2022 9:00 AM | 4/4/2023 | PLED GUILTY ON CHGS | 4/4/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/27/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 7/11/2022 9:00 AM | Bartow County Sheriff's Office | 5...MAGISTRATE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Public Indecency | 5/25/2022 8:32 PM | 7/11/2022 | PLED GUILTY ON CHGS | 7/11/2022 | Misdemeanor | Completed |