Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003026 | PROPERTY | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking - F - Motor Vehicle | 3/10/2025 6:00 AM | Felony | Completed | 2025-00003026 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 2/22/2024 9:15 AM | 3/4/2024 | PLED GUILTY ON CHGS | 3/4/2024 | Completed |