Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001435 | CASH | $162.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 5/7/2025 9:52 PM | BONDED | 5/8/2025 | Local Ordinance | Completed | 2025-00001435 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002265 | PROPERTY/CASH | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 7/30/2023 4:00 PM | BONDED | 7/30/2023 | Felony | Completed | 2023-00002265 | |||
1 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 7/30/2023 4:00 PM | BONDED | 7/30/2023 | Felony | Completed | 2023-00002265 |