Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/26/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/6/2024 5:00 PM | 12/16/2024 | SENTENCED | 12/16/2024 | 5 months 18 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/25/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/7/2023 5:00 PM | 3/18/2024 | SENTENCED | 3/18/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 7/12/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Violation Probation - Felony | 7/10/2023 5:00 PM | 9/19/2023 | SENTENCED | 9/19/2023 | Felony | Completed | |||
5 | Operating an unregistered vehicle | 6/11/2023 6:36 AM | 9/26/2023 | PLED GUILTY ON CHGS | 9/26/2023 | Misdemeanor | Completed | |||
4 | Motorcycle No Insurance/Proof of Insurance | 6/11/2023 6:36 AM | 9/26/2023 | PLED GUILTY ON CHGS | 9/26/2023 | Misdemeanor | Completed | |||
3 | Wrong Class of License | 6/11/2023 6:36 AM | 9/8/2023 | DISMISSED | 9/8/2023 | Criminal Traffic | Completed | |||
2 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 6/11/2023 6:36 AM | 9/26/2023 | PLED GUILTY ON CHGS | 9/26/2023 | Misdemeanor | Completed | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 6/11/2023 6:36 AM | 9/26/2023 | PLED GUILTY ON CHGS | 9/26/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/9/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Assault | 9/7/2022 11:00 PM | 10/18/2022 | PLED GUILTY ON CHGS | 10/18/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/6/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/16/2019 5:00 PM | 5/26/2020 | REVOKED | 5/26/2020 | 1 month 23 days | Felony | Completed |