Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 1/14/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
8 | 1/15/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Violation Probation - Felony | 1/14/2025 5:00 PM | 3/18/2025 | SENTENCED | 3/18/2025 | 5 months 12 days | Felony | Completed | ||
7 | Driving while License Suspended or Revoked - 1st Offense | 2/20/2024 4:43 AM | 3/18/2025 | PLED GUILTY ON CHGS | 3/18/2025 | Misdemeanor | Completed | |||
6 | Failure to Maintain Lane | 2/20/2024 4:43 AM | 3/18/2025 | PLED GUILTY ON CHGS | 3/18/2025 | Misdemeanor | Completed | |||
5 | Too Fast For Conditions | 2/20/2024 4:43 AM | 3/18/2025 | DISMISSED | 3/18/2025 | Misdemeanor | Completed | |||
4 | No Proof of Insurance | 2/20/2024 4:43 AM | 3/18/2025 | DISMISSED | 3/18/2025 | Misdemeanor | Completed | |||
3 | Operating an unregistered vehicle | 2/20/2024 4:43 AM | 3/18/2025 | DISMISSED | 3/18/2025 | Misdemeanor | Completed | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 2/20/2024 4:43 AM | 3/18/2025 | PLED GUILTY ON CHGS | 3/18/2025 | Misdemeanor | Completed | |||
1 | Seat Belts Violation (Adults) | 2/20/2024 4:43 AM | 3/18/2025 | DISMISSED | 3/18/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/6/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/28/2023 5:00 PM | 3/27/2023 | SENTENCED | 3/27/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/13/2022 8:02 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Theft by Taking-Felony | 8/3/2022 12:00 AM | 12/5/2022 | PLED GUILTY ON CHGS | 12/5/2022 | Felony | Completed | |||
2 | Interference with Government Property-Felony | 8/3/2022 12:00 AM | 12/5/2022 | PLED GUILTY ON CHGS | 12/5/2022 | Felony | Completed | |||
1 | Burglary - building, structure, vehicle | 8/3/2022 12:00 AM | 12/5/2022 | PLED GUILTY ON CHGS | 12/5/2022 | Felony | Completed |