Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/3/2024 5:00 PM | 12/30/2024 | SENTENCED | 12/30/2024 | 9 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/27/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/26/2023 3:05 PM | 11/9/2023 | SENTENCED | 11/9/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/16/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3 | 2/13/2023 6:00 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Theft by Taking-Felony | 11/28/2022 12:00 AM | 2/13/2023 | PLED GUILTY ON CHGS | 2/13/2023 | Felony | Completed | |||
2 | Theft by Taking-Misdemeanor | 11/28/2022 12:00 AM | 2/13/2023 | PLED GUILTY ON CHGS | 2/13/2023 | Misdemeanor | Completed | |||
1 | Theft by Taking-Felony | 11/28/2022 12:00 AM | 2/13/2023 | DISMISSED | 2/13/2023 | Felony | Completed |