Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000900 | PROPERTY | $21,700.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Window Tint Violation | 3/23/2025 12:17 AM | BONDED | 3/23/2025 | Misdemeanor | Completed | 2025-00000900 | |||
5 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 3/23/2025 12:17 AM | BONDED | 3/23/2025 | Felony | Completed | 2025-00000900 | |||
4 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 3/23/2025 12:17 AM | BONDED | 3/23/2025 | Felony | Completed | 2025-00000900 | |||
3 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 3/23/2025 12:17 AM | BONDED | 3/23/2025 | Felony | Completed | 2025-00000900 | |||
2 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 3/23/2025 12:17 AM | BONDED | 3/23/2025 | Felony | Completed | 2025-00000900 | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/23/2025 3:31 AM | BONDED | 3/23/2025 | Misdemeanor | Completed | 2025-00000900 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003440 | PROPERTY/CASH | $2,600.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Defective Tires | 10/26/2022 2:01 AM | BONDED | 10/26/2022 | Misdemeanor | Completed | 2022-00003440 | |||
1 | Possession of a Schedule I Controlled Substance | 10/26/2022 2:01 AM | BONDED | 10/26/2022 | Felony | Completed | 2022-00003440 |