Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001493 | PROPERTY | $2,925.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Illegal License Plate Covering | 5/10/2024 8:45 PM | 11/21/2024 | NOLLE PROSEQUI | 11/21/2024 | Misdemeanor | Completed | 2024-00001493 | ||
1 | Driving while License Suspended or Revoked (Felony) 4th or Subsequent Offense | 5/10/2024 8:45 PM | 11/21/2024 | NOLLE PROSEQUI | 11/21/2024 | Felony | Completed | 2024-00001493 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 11/12/2022 12:06 AM | 11/14/2022 | SENTENCED | 11/14/2022 | 10 days | Completed |