Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/14/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Shoplifting-Misdemeanor | 9/8/2024 10:18 PM | 12/10/2024 | PLED GUILTY ON CHGS | 12/10/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 3/30/2023 8:39 PM | BONDED | 3/31/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000002 | PROPERTY/CASH | $1,475.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Speeding | 1/1/2023 12:42 AM | BONDED | 1/3/2023 | Misdemeanor | Completed | 2023-00000002 | |||
2 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 1/1/2023 12:42 AM | BONDED | 1/3/2023 | Misdemeanor | Completed | 2023-00000002 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 1/1/2023 12:42 AM | BONDED | 1/3/2023 | Misdemeanor | Completed | 2023-00000002 |