Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004245 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 12/19/2024 8:45 PM | BONDED | 12/20/2024 | Felony | Completed | 2024-00004245 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002164 | PROPERTY | $30,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/26/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 6/24/2024 10:30 PM | BONDED | 7/3/2024 | Felony | Completed | 2024-00002164 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000027 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/2/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 1/1/2024 2:37 AM | 6/26/2024 | DISMISSED | 6/26/2024 | Misdemeanor | Completed | 2024-00000027 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000452 | PROPERTY/CASH | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 2/12/2023 4:22 AM | BONDED | 2/12/2023 | Misdemeanor | Completed | 2023-00000452 | |||
1 | DUI-Driving Under the Influence of Drugs | 2/12/2023 4:22 AM | BONDED | 2/12/2023 | Misdemeanor | Completed | 2023-00000452 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001516 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/23/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 5/22/2020 12:00 PM | BONDED | 5/23/2020 | Misdemeanor | Completed | 2020-00001516 | |||
1 | Battery- Family Violence (1st offense) MISD | 5/22/2020 12:00 PM | BONDED | 5/23/2020 | Misdemeanor | Completed | 2020-00001516 |