Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/21/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 5/25/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 5/24/2022 8:42 PM | 6/20/2022 | SENTENCED | 6/20/2022 | Felony | Completed | |||
1 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 5/19/2022 11:10 PM | 6/13/2022 | PLED GUILTY ON CHGS | 6/13/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002204 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/9/2021 5:40 PM | 9/9/2021 | DISMISSED | 9/9/2021 | Misdemeanor | Completed | 2021-00002204 |