Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003810 | CASH | $472.50 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/14/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Felony | 11/17/2022 5:00 PM | 12/17/2024 | B/W LIFTED | 12/17/2024 | Felony | Completed | |||
1 | Failure to Appear-Misdemeanor | 10/10/2024 5:00 PM | BONDED | 11/14/2024 | Misdemeanor | Completed | 2024-00003810 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002055 | PROPERTY/CASH | $1,235.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Too Fast For Conditions | 6/28/2021 9:23 PM | BONDED | 6/29/2021 | Misdemeanor | Completed | 2021-00002055 | |||
3 | DUI - Driving Under the Influence of Alcohol-Consentration 0.08G or more w/in 3 hrs or more | 6/28/2021 9:23 PM | BONDED | 6/29/2021 | Misdemeanor | Completed | 2021-00002055 | |||
2 | Seat Belts Violation (Adults) | 6/28/2021 9:23 PM | BONDED | 6/29/2021 | Misdemeanor | Completed | 2021-00002055 | |||
1 | Failure to Maintain Lane | 6/28/2021 9:23 PM | BONDED | 6/29/2021 | Misdemeanor | Completed | 2021-00002055 |