Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/24/2023 5:00 PM | 10/23/2024 | SENTENCED | 10/23/2024 | 117 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000685 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/25/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Fel) | 2/20/2022 7:00 PM | 10/27/2023 | DISMISSED | 10/27/2023 | Felony | Completed | 2022-00000685 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000862 | PROPERTY | $1,075.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Must Give Signal/Insufficient Use of Turn Signals | 3/23/2021 2:50 PM | 10/17/2022 | PLED GUILTY ON CHGS | 10/17/2022 | Misdemeanor | Completed | 2021-00000862 | ||
1 | Marijuana-possess less than 1 oz | 3/23/2021 2:50 PM | 8/19/2022 | DISMISSED | 8/19/2022 | Misdemeanor | Completed | 2021-00000862 |