Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 4/24/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
10 | Violation of Handicapped Parking | 4/23/2024 5:00 PM | 12/6/2024 | DISMISSED | 12/6/2024 | Misdemeanor | Completed | |||
9 | Wrong Class of License | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Criminal Traffic | Completed | |||
8 | DUI-Driving Under the Influence of Drugs | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed | |||
7 | Possession and Use of Drug Related Objects | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed | |||
6 | Possession of Methamphetamine | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Felony | Completed | |||
5 | Driving while License Suspended or Revoked - 1st Offense | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed | |||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed | |||
3 | Fleeing or Attempting to Elude a Police Officer/ Felony | 4/23/2024 5:00 PM | 12/6/2024 | DISMISSED | 12/6/2024 | Felony | Completed | |||
2 | Speeding | 4/23/2024 5:00 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed | |||
1 | Theft by Shoplifting-Misdemeanor | 4/20/2024 5:57 PM | 12/6/2024 | PLED GUILTY ON CHGS | 12/6/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/4/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/30/2021 5:00 PM | 4/6/2022 | SENTENCED | 4/6/2022 | 4 months | Felony | Attempted |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000802 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft of Services-Misdemeanor | 2/1/2021 12:00 AM | 6/16/2021 | DISMISSED | 6/16/2021 | Misdemeanor | Completed | 2021-00000802 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/1/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/17/2020 5:00 PM | 5/27/2020 | PLED GUILTY ON CHGS | 5/27/2020 | 60 days | Felony | Completed |