Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 3/8/2025 4:00 AM | 3/11/2025 | RELEASE ORDER REC | 3/11/2025 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000052 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 1/3/2024 11:13 PM | OWN RECOGNIZANCE | 1/4/2024 | Misdemeanor | Completed | 2024-00000052 | |||
2 | Marijuana-possess less than 1 oz | 1/3/2024 11:13 PM | OWN RECOGNIZANCE | 1/4/2024 | Misdemeanor | Completed | 2024-00000052 | |||
1 | Littering Highway | 1/3/2024 11:13 PM | OWN RECOGNIZANCE | 1/4/2024 | Misdemeanor | Completed | 2024-00000052 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 8/5/2023 2:30 AM | TRANSFER | 8/5/2023 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002230 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 7/22/2020 10:31 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Felony | Completed | 2020-00002230 | ||
1 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 7/22/2020 10:31 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2020-00002230 |