Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/9/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/8/2023 12:45 PM | 11/20/2023 | SENTENCED | 11/20/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/28/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/28/2020 5:00 PM | 2/28/2023 | SENTENCED | 2/28/2023 | 3 months 27 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/4/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3 | 8/17/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 8/14/2020 5:00 PM | 8/31/2020 | REVOKED | 8/31/2020 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 8/3/2020 4:56 AM | 8/18/2020 | PLED GUILTY ON CHGS | 8/18/2020 | Misdemeanor | Completed | |||
1 | Possession of Methamphetamine | 8/3/2020 4:56 AM | 8/18/2020 | PLED GUILTY ON CHGS | 8/18/2020 | Felony | Completed |