Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000059 | PROPERTY | $925.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/4/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Starburst Windshield/Rear Window Crack Not to Exceek >3 Inches by 3 Inches | 1/3/2025 1:15 PM | BONDED | 1/4/2025 | Misdemeanor | Completed | 2025-00000059 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 1/3/2025 1:15 PM | BONDED | 1/4/2025 | Misdemeanor | Completed | 2025-00000059 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/29/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/21/2023 12:00 AM | 9/13/2023 | SENTENCED | 9/13/2023 | Felony | Completed |