Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/5/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/11/2025 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/9/2024 5:00 PM | 10/7/2024 | SENTENCED | 10/7/2024 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/12/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/21/2023 5:00 PM | 7/23/2024 | SENTENCED | 7/23/2024 | 120 days | Felony | Attempted |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/1/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3 | 10/10/2023 7:00 AM | Bartow County Sheriff's Office | 5...MAGISTRATE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Drugs to be kept in original container | 8/30/2023 2:30 PM | 10/10/2023 | PLED GUILTY ON CHGS | 10/10/2023 | Misdemeanor | Completed | |||
2 | Possession and Use of Drug Related Objects | 8/30/2023 2:30 PM | 10/10/2023 | PLED GUILTY ON CHGS | 10/10/2023 | Misdemeanor | Completed | |||
1 | Possession of a Schedule II Controlled Substance | 8/30/2023 2:30 PM | 10/10/2023 | PLED GUILTY ON CHGS | 10/10/2023 | Felony | Completed |