Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001890 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/12/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Receiving Stolen Property-Felony | 6/10/2024 2:00 PM | BONDED | 1/28/2025 | Felony | Completed | 2024-00001890 | |||
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 6/10/2024 2:00 PM | BONDED | 1/28/2025 | Felony | Completed | 2024-00001890 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 9/16/2023 10:02 PM | OTHER | 9/18/2023 | Completed |