Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002843 | PROPERTY | $2,025.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/22/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 8/21/2025 11:20 PM | BONDED | 8/22/2025 | Misdemeanor | Completed | 2025-00002843 | |||
2 | Reckless Stunt Driving | 8/21/2025 11:20 PM | BONDED | 8/22/2025 | Non-Criminal Traffic | Completed | 2025-00002843 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/21/2025 11:20 PM | BONDED | 8/22/2025 | Misdemeanor | Completed | 2025-00002843 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002675 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 8/10/2024 2:28 AM | OWN RECOGNIZANCE | 8/10/2024 | Completed | 2024-00002675 |