Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/18/2024 5:00 PM | 12/5/2024 | SENTENCED | 12/5/2024 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003650 | PROPERTY | $3,750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
6 | Driving while License Suspended or Revoked - 1st Offense | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
5 | Defective Tires | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
4 | Too Fast For Conditions | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
3 | Failure to Maintain Lane | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 | |||
1 | DUI-Driving Under the Influence | 11/1/2024 3:39 PM | BONDED | 11/3/2024 | Misdemeanor | Completed | 2024-00003650 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/12/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 12/5/2022 5:00 PM | 4/24/2023 | SENTENCED | 4/24/2023 | Felony | Completed | |||
1 | Violation of Probation - Misdemeanor | 2/28/2023 5:00 PM | 5/8/2023 | SENTENCED | 5/8/2023 | 188 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/30/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/18/2022 5:00 PM | 5/6/2022 | SENTENCED | 5/6/2022 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000900 | PROPERTY | $725.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 3/13/2022 9:55 AM | 9/19/2022 | PLED GUILTY ON CHGS | 9/19/2022 | Misdemeanor | Completed | 2022-00000900 |