Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/13/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 3/14/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/22/2024 5:00 PM | RECALLED | 3/14/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000723 | PROPERTY/CASH | $1,390.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Fail to Stop for SCHL Bus Loading/Unload | 3/4/2024 6:53 AM | BONDED | 3/4/2024 | Misdemeanor | Completed | 2024-00000723 | |||
2 | Driving without a Valid License (Misdemeanor) | 3/4/2024 6:53 AM | BONDED | 3/4/2024 | Misdemeanor | Completed | 2024-00000723 | |||
1 | No Insurance | 3/4/2024 6:53 AM | BONDED | 3/4/2024 | Misdemeanor | Completed | 2024-00000723 |