Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000496 | PROPERTY | $12,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 1/30/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Possession of a Schedule I Controlled Substance | 1/28/2025 4:22 PM | BONDED | 2/16/2025 | Felony | Completed | 2025-00000496 | |||
3 | Failure to Maintain Lane | 1/28/2025 4:22 PM | BONDED | 2/16/2025 | Misdemeanor | Completed | 2025-00000496 | |||
2 | DUI-Driving Under the Influence of Drugs | 1/28/2025 4:22 PM | BONDED | 2/16/2025 | Misdemeanor | Completed | 2025-00000496 | |||
1 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 1/28/2025 4:22 PM | BONDED | 2/16/2025 | Completed | 2025-00000496 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000139 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Stalking | 12/4/2024 10:35 AM | BONDED | 1/15/2025 | Felony | Completed | 2025-00000139 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003160 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/16/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass-Damage to property (Private) | 9/15/2024 12:20 AM | BONDED | 9/16/2024 | Misdemeanor | Completed | 2024-00003160 | |||
1 | Battery- Family Violence (1st offense) MISD | 9/15/2024 12:20 AM | BONDED | 9/16/2024 | Misdemeanor | Completed | 2024-00003160 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001378 | PROPERTY | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Following too Closely | 5/2/2024 8:21 AM | BONDED | 5/2/2024 | Misdemeanor | Completed | 2024-00001378 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 5/2/2024 8:21 AM | BONDED | 5/2/2024 | Misdemeanor | Completed | 2024-00001378 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 10/27/2023 2:44 PM | OTHER | 10/30/2023 | Completed |