Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001181 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/17/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 4/16/2025 2:13 PM | BONDED | 4/17/2025 | Misdemeanor | Completed | 2025-00001181 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003204 | PROPERTY | $880.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 10/28/2023 8:23 AM | BONDED | 10/29/2023 | Misdemeanor | Completed | 2023-00003204 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 10/28/2023 8:23 AM | BONDED | 10/29/2023 | Misdemeanor | Completed | 2023-00003204 |