Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 11/7/2024 5:00 PM | 12/20/2024 | SENTENCED | 12/20/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003308 | PROPERTY | $1,050.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | DUI - Driving Under the Influence of Alcohol-Consentration 0.08G or more w/in 3 hrs or more | 11/8/2023 5:48 AM | BONDED | 11/8/2023 | Misdemeanor | Completed | 2023-00003308 | |||
1 | Failure to Maintain Lane | 11/8/2023 5:48 AM | BONDED | 11/8/2023 | Misdemeanor | Completed | 2023-00003308 |