Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/21/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 8/24/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 8/23/2024 3:55 PM | 10/1/2024 | SENTENCED | 10/1/2024 | Felony | Completed | |||
1 | Battery | 8/20/2024 9:16 AM | 9/3/2024 | PLED GUILTY ON CHGS | 9/3/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 11/11/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Violation Probation - Felony | 11/10/2022 3:54 PM | 12/13/2022 | SENTENCED | 12/13/2022 | Felony | Completed | |||
5 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 11/9/2022 6:21 PM | 12/27/2022 | PLED GUILTY ON CHGS | 12/27/2022 | Misdemeanor | Completed | |||
4 | No Insurance | 11/9/2022 6:21 PM | 12/27/2022 | PLED GUILTY ON CHGS | 12/27/2022 | Misdemeanor | Completed | |||
3 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 11/9/2022 6:21 PM | 12/21/2022 | DISMISSED | 12/21/2022 | Misdemeanor | Completed | |||
2 | Failure to Maintain Lane | 11/9/2022 6:21 PM | 12/27/2022 | PLED GUILTY ON CHGS | 12/27/2022 | Misdemeanor | Completed | |||
1 | DUI-Driving Under the Influence of Drugs | 11/9/2022 6:21 PM | 12/27/2022 | PLED GUILTY ON CHGS | 12/27/2022 | 180 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/19/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/18/2022 2:15 PM | 3/8/2022 | SENTENCED | 3/8/2022 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 10/21/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 10/1/2020 9:19 PM | 2/23/2021 | PLED GUILTY ON CHGS | 2/23/2021 | Misdemeanor | Completed | |||
2 | Aggravated Assault-Gun | 10/1/2020 9:19 PM | 2/23/2021 | PLED GUILTY ON CHGS | 2/23/2021 | Felony | Completed | |||
1 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 10/1/2020 9:19 PM | 2/23/2021 | PLED GUILTY ON CHGS | 2/23/2021 | 12 months | Misdemeanor | Completed |