Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002539 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 7/31/2024 3:49 PM | 8/23/2024 | SENTENCED | 8/23/2024 | 4 months 15 days | Felony | Completed | ||
1 | Theft by Receiving Stolen Property-Felony | 7/30/2024 6:00 PM | BONDED | 10/31/2024 | Felony | Completed | 2024-00002539 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000316 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Receiving Stolen Property-Felony | 1/28/2024 2:40 PM | BONDED | 1/30/2024 | Felony | Completed | 2024-00000316 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002958 | PROPERTY/CASH | $10,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 5/12/2023 12:00 AM | BONDED | 10/5/2023 | Completed | 2023-00002958 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001372 | PROPERTY | $10,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 5 | 5/13/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 3/22/2022 5:45 PM | WILL RETURN ON CHARGE | 7/19/2023 | Misdemeanor | Completed | 2023-00001372 | |||
4 | Violation of Parole | 4/23/2021 5:00 PM | WILL RETURN ON CHARGE | 7/19/2023 | Felony | Completed | ||||
3 | Violation Probation - Felony | 10/31/2022 12:00 AM | 7/11/2023 | SENTENCED | 7/11/2023 | Felony | Completed | |||
2 | Theft by Receiving Stolen Property-Felony | 1/23/2023 3:00 AM | WILL RETURN ON CHARGE | 7/19/2023 | Felony | Completed | 2023-00001372 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 5/12/2023 1:00 PM | WILL RETURN ON CHARGE | 7/19/2023 | Felony | Completed | 2023-00001372 |