Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/26/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 4/30/2024 5:00 PM | 5/28/2025 | RELEASE ORDER REC | 5/28/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000146 | CASH | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | No Insurance | 1/14/2024 11:09 AM | BONDED | 1/14/2024 | Misdemeanor | Completed | 2024-00000146 | |||
2 | Speeding | 1/14/2024 11:09 AM | BONDED | 1/14/2024 | Misdemeanor | Completed | 2024-00000146 | |||
1 | Driving while unlicensed (1st offesne) | 1/14/2024 11:09 AM | BONDED | 1/14/2024 | Misdemeanor | Completed | 2024-00000146 |