Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002728 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/13/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Discharge of Weapon on or Near Public Highway or Street | 8/11/2025 4:28 PM | BONDED | 8/13/2025 | Misdemeanor | Completed | 2025-00002728 | |||
2 | Reckless Conduct | 8/11/2025 4:28 PM | BONDED | 8/13/2025 | Misdemeanor | Completed | 2025-00002728 | |||
1 | Aggravated Assault | 8/11/2025 4:28 PM | BONDED | 8/13/2025 | Felony | Completed | 2025-00002728 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003969 | PROPERTY/CASH | $975.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Speeding | 11/27/2024 11:05 PM | BONDED | 11/28/2024 | Misdemeanor | Completed | 2024-00003969 | |||
1 | Reckless Driving | 11/27/2024 11:05 PM | BONDED | 11/28/2024 | Misdemeanor | Completed | 2024-00003969 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 3/7/2024 12:47 AM | OWN RECOGNIZANCE | 3/7/2024 | Completed |