Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002871 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession and Use of Drug Related Objects | 8/26/2024 1:09 AM | BONDED | 8/26/2024 | Misdemeanor | Completed | 2024-00002871 | |||
2 | Marijuana-possess less than 1 oz | 8/26/2024 1:09 AM | BONDED | 8/26/2024 | Misdemeanor | Completed | 2024-00002871 | |||
1 | Tag Light Required | 8/26/2024 1:09 AM | BONDED | 8/26/2024 | Misdemeanor | Completed | 2024-00002871 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/16/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 5/15/2023 9:20 PM | 5/17/2023 | RECALLED | 5/17/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/9/2020 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 12/14/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 12/8/2020 3:18 PM | 1/12/2021 | PLED GUILTY ON CHGS | 1/12/2021 | Misdemeanor | Completed | |||
2 | Following too Closely | 12/8/2020 3:18 PM | 1/26/2021 | PLED GUILTY ON CHGS | 1/26/2021 | Misdemeanor | Completed | |||
1 | Driving without a Valid License (Misdemeanor) | 12/8/2020 3:18 PM | 1/26/2021 | PLED GUILTY ON CHGS | 1/26/2021 | 120 days | Misdemeanor | Completed |