Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001432 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 5/15/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 5/12/2025 5:00 PM | 5/27/2025 | SENTENCED | 5/27/2025 | 32 days | Misdemeanor | Completed | ||
1 | Theft by Taking-Felony | 4/20/2025 11:42 PM | BONDED | 5/29/2025 | Felony | Completed | 2025-00001432 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/6/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Damage to Property 2nd (Private Property) | 5/4/2024 1:10 PM | 7/9/2024 | PLED GUILTY ON CHGS | 7/9/2024 | Felony | Completed | |||
1 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 5/4/2024 1:10 PM | 7/9/2024 | DISMISSED | 7/9/2024 | Felony | Completed |