Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002634 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/8/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of a Schedule II Controlled Substance | 7/13/2024 12:00 AM | BONDED | 8/8/2024 | Felony | Completed | 2024-00002634 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/17/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Receiving Stolen Property-Misdemeanor | 1/4/2023 12:00 AM | 1/30/2023 | DISMISSED | 1/30/2023 | Misdemeanor | Completed | |||
1 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/4/2023 12:00 AM | 1/30/2023 | PLED GUILTY ON CHGS | 1/30/2023 | Misdemeanor | Completed |