Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/12/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 3/31/2025 5:00 PM | 4/21/2025 | SENTENCED | 4/21/2025 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft of Lost or Mislaid Property-Misdemeanor | 11/3/2024 12:00 AM | 12/2/2024 | PLED GUILTY ON CHGS | 12/2/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/3/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Theft of Lost or Mislaid Property-Misdemeanor | 3/31/2023 8:07 PM | 4/25/2023 | PLED GUILTY ON CHGS | 4/25/2023 | Misdemeanor | Completed | |||
2 | Financial Transaction Card Fraud | 3/31/2023 8:07 PM | 4/25/2023 | PLED GUILTY ON CHGS | 4/25/2023 | Felony | Completed | |||
1 | Financial Transaction Card Theft | 3/31/2023 8:07 PM | 4/25/2023 | PLED GUILTY ON CHGS | 4/25/2023 | Felony | Completed |