Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 12/2/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
11 | BOARDED | 11/26/2024 5:00 PM | 12/5/2024 | RELEASE ORDER REC | 12/5/2024 | Completed | ||||
10 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 11/29/2024 9:17 PM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
9 | No Insurance | 11/29/2024 9:17 PM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
8 | Failure to Register Vehicle | 11/29/2024 9:17 PM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
7 | Concealing Idendity of a Vehicle | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
6 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 11/29/2024 9:17 PM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
5 | Standards For Brake Lights | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/29/2024 9:17 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001896 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Driving while unlicensed (1st offesne) | 6/12/2024 9:44 PM | OWN RECOGNIZANCE | 6/13/2024 | Misdemeanor | Completed | 2024-00001896 | |||
3 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 6/12/2024 9:44 PM | OWN RECOGNIZANCE | 6/13/2024 | Misdemeanor | Completed | 2024-00001896 | |||
2 | Exhaust System Excessive | 6/12/2024 9:44 PM | OWN RECOGNIZANCE | 6/13/2024 | Misdemeanor | Completed | 2024-00001896 | |||
1 | Failure to Register Vehicle | 6/12/2024 9:44 PM | OWN RECOGNIZANCE | 6/13/2024 | Misdemeanor | Completed | 2024-00001896 |